CrimsonMind Login    Portfolio
                    Home | Symbol Lookup | About Us

Volume Analysis
Activity Lab
Scanners




   Option Quotes:
Historical Volume/OI:
Options Stats and Events:
 
"Crimsonmind.com is a great tool for finding unusual option activity, historical option data, and average trading volume."
Jayanthi Gopalakrishnan, June'09 issue of Technical Analysis of Stocks & Commodities

Options data for Industries and Sectors
(Expiration: 10Sep )



Description: The table below displays options volume and P/C ratios for industries. Options volume for each industry is calculated by adding call (put) options for all companies within selected industry.
NOTE: Options data displayed in the table is for 10Sep expiration. To view data for 10Oct, click on the button above.
To view today's unusual options activity within each industry, go to Summary of Options Events by Industry page.

Click on the column heading to sort.     Data as of: 9/3/2010 3:15:00 PM CST
Sector


Industry


# Comps.


Total
Call
Vol.
Total
Put
Vol.
Total
P/C

Call
Vol.
10Sep
Put
Vol.
10Sep
P/C
10Sep
Basic_Materials Agricultural_Chemicals 12 56569 29637 0.52 30159 18723 0.62
Basic_Materials Aluminum 5 13825 7239 0.52 6855 3011 0.44
Basic_Materials Chemicals_-_Major_Diversified 10 18959 14118 0.74 10327 6253 0.61
Basic_Materials Coal 1 156 93 0.60 103 38 0.37
Basic_Materials Copper 6 34328 39650 1.16 18328 22066 1.20
Basic_Materials Gold 30 81184 24174 0.30 45831 12570 0.27
Basic_Materials Independent_Oil_and_Gas 60 81994 55692 0.68 39496 29942 0.76
Basic_Materials Industrial_Metals_and_Minerals 39 44332 25763 0.58 21704 14937 0.69
Basic_Materials Major_Integrated_Oil_and_Gas 9 69287 39819 0.57 29965 18341 0.61
Basic_Materials Nonmetallic_Mineral_Mining 4 1737 112 0.06 842 46 0.05
Basic_Materials Oil__Gas_Drilling__Exploration 3 48 0 0.00 26 0 0.00
Basic_Materials Oil_and_Gas_Drilling_and_Exploration 52 82617 75257 0.91 35604 31981 0.90
Basic_Materials Oil_and_Gas_Equipment_and_Services 38 35830 25096 0.70 15797 13983 0.89
Basic_Materials Oil_and_Gas_Pipelines 29 15528 5835 0.38 1926 1029 0.53
Basic_Materials Oil_and_Gas_Refining_and_Marketing 25 14449 7926 0.55 6965 2168 0.31
Basic_Materials Silver 8 43965 6569 0.15 16424 3456 0.21
Basic_Materials Specialty_Chemicals 23 2023 1169 0.58 671 370 0.55
Basic_Materials Steel_and_Iron 28 42792 25066 0.59 16570 12576 0.76
Basic_Materials Synthetics 18 3680 1470 0.40 1382 742 0.54
Conglomerates Conglomerates 14 61701 50125 0.81 27410 25349 0.92
Consumer_Goods Appliances 6 2223 1168 0.53 1238 284 0.23
Consumer_Goods Auto_Manufacturers_-_Major 7 60639 28849 0.48 30881 23182 0.75
Consumer_Goods Auto_Parts 23 7653 7952 1.04 4248 6158 1.45
Consumer_Goods Beverages_-_Brewers 5 611 1185 1.94 263 198 0.75
Consumer_Goods Beverages_-_Soft_Drinks 7 9898 7481 0.76 3548 3324 0.94
Consumer_Goods Beverages_-_Wineries_and_Distillers 3 177 229 1.29 39 175 4.49
Consumer_Goods Business_Equipment 10 10943 3096 0.28 7812 1760 0.23
Consumer_Goods Cigarettes 7 17107 11952 0.70 4884 2914 0.60
Consumer_Goods Cleaning_Products 4 223 339 1.52 21 94 4.48
Consumer_Goods Confectioners 4 937 218 0.23 301 92 0.31
Consumer_Goods Dairy_Products 3 1943 196 0.10 533 124 0.23
Consumer_Goods Electronic_Equipment 8 882 443 0.50 169 106 0.63
Consumer_Goods Farm_Products 7 8669 7696 0.89 1410 397 0.28
Consumer_Goods Food_-_Major_Diversified 4 7225 2991 0.41 3226 1365 0.42
Consumer_Goods Home_Furnishings_and_Fixtures 9 778 509 0.65 467 336 0.72
Consumer_Goods Housewares_and_Accessories 3 82 613 7.48 31 28 0.90
Consumer_Goods Meat_Products 7 15600 1266 0.08 9934 779 0.08
Consumer_Goods Office_Supplies 2 643 163 0.25 199 33 0.17
Consumer_Goods Packaging_and_Containers 13 2557 1221 0.48 281 113 0.40
Consumer_Goods Paper_and_Paper_Products 22 9450 6873 0.73 3859 536 0.14
Consumer_Goods Personal_Products 8 13932 10957 0.79 7349 4988 0.68
Consumer_Goods Photographic_Equipment_and_Supplies 3 9212 2066 0.22 4575 1458 0.32
Consumer_Goods Processed_and_Packaged_Goods 28 17436 12459 0.71 7417 5729 0.77
Consumer_Goods Recreational_Goods_Other 4 390 399 1.02 180 123 0.68
Consumer_Goods Recreational_Vehicles 4 2485 1611 0.65 1404 423 0.30
Consumer_Goods Rubber_and_Plastics 9 7927 830 0.10 4497 528 0.12
Consumer_Goods Sporting_Goods 4 210 619 2.95 24 0 0.00
Consumer_Goods Textile_-_Apparel_Clothing 18 4468 4061 0.91 2193 2902 1.32
Consumer_Goods Textile_-_Apparel_Footwear_and_Accessories 14 9446 9524 1.01 5452 2084 0.38
Consumer_Goods Tobacco_Products_Other 2 19 4 0.21 12 4 0.33
Consumer_Goods Toys_and_Games 5 1352 622 0.46 282 33 0.12
Consumer_Goods Trucks_and_Other_Vehicles 8 8494 8156 0.96 826 1402 1.70
Financial Accident_and_Health_Insurance 8 4884 3127 0.64 2367 1576 0.67
Financial Asset_Management 29 35755 4442 0.12 4541 1530 0.34
Financial Closed-End_Fund_-_Debt 5 1392 802 0.58 634 629 0.99
Financial Closed-End_Fund_-_Equity 4 103 88 0.85 10 42 4.20
Financial Closed-End_Fund_-_Foreign 2 70 79 1.13 0 0 0.00
Financial Credit_Services 25 27745 21211 0.76 16830 10291 0.61
Financial Diversified_Investments 31 97594 56101 0.57 56701 31722 0.56
Financial Foreign_Money_Center_Banks 17 8296 6401 0.77 3968 2718 0.68
Financial Foreign_Regional_Banks 8 5480 2392 0.44 1274 336 0.26
Financial Insurance_Brokers 10 594 420 0.71 325 91 0.28
Financial Investment_Brokerage_-_National 14 11319 4810 0.42 3493 1136 0.33
Financial Investment_Brokerage_-_Regional 13 2955 1806 0.61 1559 280 0.18
Financial Life_Insurance 17 32823 11634 0.35 14038 5157 0.37
Financial Money_Center_Banks 15 500110 254305 0.51 199095 88301 0.44
Financial Mortgage_Investment 10 8484 7132 0.84 3325 3516 1.06
Financial Property_and_Casualty_Insurance 45 33331 19258 0.58 17358 6244 0.36
Financial Property_Management 16 5673 492 0.09 4489 109 0.02
Financial Real_Estate_Development 2 325 340 1.05 193 206 1.07
Financial Regional_-_Mid-Atlantic_Banks 6 2841 1816 0.64 729 346 0.47
Financial Regional_-_Midwest_Banks 16 20277 7458 0.37 10350 4310 0.42
Financial Regional_-_Northeast_Banks 15 4110 2066 0.50 2304 822 0.36
Financial Regional_-_Pacific_Banks 13 2185 1100 0.50 456 422 0.93
Financial Regional_-_Southeast_Banks 11 4390 657 0.15 1036 169 0.16
Financial Regional_-_Southwest_Banks 8 96 13 0.14 10 0 0.00
Financial REIT_-_Diversified 12 1356 489 0.36 526 116 0.22
Financial REIT_-_Healthcare_Facilities 9 1006 515 0.51 272 171 0.63
Financial REIT_-_Hotel/Motel 7 867 137 0.16 397 39 0.10
Financial REIT_-_Industrial 12 828 902 1.09 548 230 0.42
Financial REIT_-_Office 8 1534 3245 2.12 37 585 15.81
Financial REIT_-_Residential 17 2313 1146 0.50 749 527 0.70
Financial REIT_-_Retail 33 6446 4297 0.67 1760 1454 0.83
Financial Savings_and_Loans 18 2113 701 0.33 195 99 0.51
Financial Surety_and_Title_Insurance 9 12268 2285 0.19 7429 714 0.10
Healthcare Biotechnology 92 51640 50286 0.97 20410 17767 0.87
Healthcare Diagnostic_Substances 16 3208 1246 0.39 1086 251 0.23
Healthcare Drug_Delivery 13 4295 840 0.20 1211 133 0.11
Healthcare Drug_Manufacturers_-_Major 19 58303 54053 0.93 20416 18355 0.90
Healthcare Drug_Manufacturers_-_Other 45 41974 31236 0.74 15205 12982 0.85
Healthcare Drug_Related_Products 9 1903 1687 0.89 317 580 1.83
Healthcare Drugs_-_Generic 4 720 1644 2.28 223 76 0.34
Healthcare Health_Care_Plans 14 12676 12197 0.96 6888 3883 0.56
Healthcare Home_Health_Care 6 656 369 0.56 405 165 0.41
Healthcare Hospitals 10 605 805 1.33 152 232 1.53
Healthcare Long-Term_Care_Facilities 7 120 76 0.63 0 10 10.00
Healthcare Medical_Appliances_and_Equipment 40 9380 4747 0.51 3958 1435 0.36
Healthcare Medical_Instruments_and_Supplies 40 24352 5952 0.24 10380 3214 0.31
Healthcare Medical_Laboratories_and_Research 13 545 594 1.09 112 13 0.12
Healthcare Medical_Practitioners 1 0 0 0.00 0 0 0.00
Healthcare Specialized_Health_Services 10 310 328 1.06 231 255 1.10
Industrial_Goods Aerospace/Defense_-_Major_Diversified 2 13153 9315 0.71 3280 2186 0.67
Industrial_Goods Aerospace/Defense_Products_and_Services 23 10793 9723 0.90 3374 4014 1.19
Industrial_Goods Cement 3 1047 820 0.78 256 383 1.50
Industrial_Goods Diversified_Machinery 28 7042 4733 0.67 3401 2266 0.67
Industrial_Goods Farm_and_Construction_Machinery 11 38638 41122 1.06 19123 20955 1.10
Industrial_Goods General_Building_Materials 16 4630 3094 0.67 2604 1489 0.57
Industrial_Goods General_Contractors 6 1984 479 0.24 960 263 0.27
Industrial_Goods Heavy_Construction 14 6748 4491 0.67 1317 878 0.67
Industrial_Goods Industrial_Electrical_Equipment 33 6032 3794 0.63 1926 1124 0.58
Industrial_Goods Industrial_Equipment_and_Components 17 4447 2317 0.52 2457 1239 0.50
Industrial_Goods Lumber_Wood_Production 7 3122 903 0.29 1440 499 0.35
Industrial_Goods Machine_Tools_and_Accessories 5 202 317 1.57 123 172 1.40
Industrial_Goods Metal_Fabrication 10 16858 10492 0.62 10911 7277 0.67
Industrial_Goods Pollution_and_Treatment_Controls 5 410 115 0.28 136 6 0.04
Industrial_Goods Residential_Construction 16 15948 13414 0.84 8394 8706 1.04
Industrial_Goods Small_Tools_and_Accessories 4 186 83 0.45 72 0 0.00
Industrial_Goods Textile_Industrial 2 146 123 0.84 55 31 0.56
Industrial_Goods Waste_Management 10 1169 1295 1.11 194 50 0.26
Privacy_Policy Privacy_Policy 11 24202 21074 0.87 11704 12424 1.06
Services Advertising_Agencies 7 3733 1078 0.29 2973 213 0.07
Services Air_Delivery_and_Freight_Services 8 17580 13211 0.75 9147 5498 0.60
Services Air_Services_Other 5 381 582 1.53 207 69 0.33
Services Apparel_Stores 39 53169 25011 0.47 33033 10651 0.32
Services Auto_Dealerships 10 527 323 0.61 222 76 0.34
Services Auto_Parts_Stores 4 1914 5362 2.80 564 1236 2.19
Services Auto_Parts_Wholesale 2 155 47 0.30 41 13 0.32
Services Basic_Materials_Wholesale 5 637 210 0.33 564 91 0.16
Services Broadcasting_-_Radio 2 8236 616 0.07 2078 537 0.26
Services Broadcasting_-_TV 7 1262 847 0.67 519 175 0.34
Services Broadcasting_and_Cable_TV 6 341 174 0.51 58 1 0.02
Services Building_Materials_Wholesale 2 0 14 14.00 0 0 0.00
Services Business_Services 57 25389 13096 0.52 12582 5444 0.43
Services Catalog_and_Mail_Order_Houses 13 39171 40347 1.03 21427 20947 0.98
Services CATV_Systems 13 7290 2992 0.41 1442 628 0.44
Services Computers_Wholesale 3 80 27 0.34 39 3 0.08
Services Consumer_Services 6 900 583 0.65 458 308 0.67
Services Department_Stores 9 23554 13986 0.59 15585 4946 0.32
Services Discount_Variety_Stores 12 34061 33013 0.97 8936 9034 1.01
Services Drug_Stores 6 7833 6601 0.84 2948 3611 1.22
Services Drugs_Wholesale 5 1520 582 0.38 222 193 0.87
Services Education_and_Training_Services 17 6830 5110 0.75 4130 2631 0.64
Services Electronics_Stores 5 18018 11665 0.65 12575 8171 0.65
Services Electronics_Wholesale 9 364 810 2.23 123 45 0.37
Services Entertainment_-_Diversified 8 6143 3034 0.49 1849 924 0.50
Services Food_Wholesale 5 1067 1140 1.07 300 251 0.84
Services Gaming_Activities 5 1197 134 0.11 140 76 0.54
Services General_Entertainment 8 6720 2298 0.34 2949 660 0.22
Services Grocery_Stores 10 11701 10127 0.87 4316 3162 0.73
Services Home_Furnishing_Stores 4 2394 2931 1.22 716 1206 1.68
Services Home_Improvement_Stores 4 11176 5939 0.53 5488 2245 0.41
Services Industrial_Equipment_Wholesale 5 2314 2577 1.11 152 1324 8.71
Services Jewelry_Stores 4 872 1257 1.44 669 750 1.12
Services Lodging 12 3003 3977 1.32 1496 1403 0.94
Services Major_Airlines 7 21654 8156 0.38 13247 5032 0.38
Services Management_Services 15 3826 3536 0.92 452 466 1.03
Services Marketing_Services 9 1379 450 0.33 155 188 1.21
Services Medical_Equipment_Wholesale 5 75 0 0.00 40 0 0.00
Services Movie_Production_Theaters 5 1985 70 0.04 42 53 1.26
Services Music_and_Video_Stores 1 17463 15726 0.90 12707 10724 0.84
Services Personal_Services 11 9046 10927 1.21 5557 3830 0.69
Services Publishing_-_Books 3 2551 67 0.03 28 20 0.71
Services Publishing_-_Newspapers 8 1450 1100 0.76 295 20 0.07
Services Publishing_-_Periodicals 3 138 0 0.00 2 0 0.00
Services Railroads 14 19089 11302 0.59 11559 3691 0.32
Services Regional_Airlines 13 1954 725 0.37 844 181 0.21
Services Rental_and_Leasing_Services 14 6270 2464 0.39 3008 975 0.32
Services Research_Services 9 433 54 0.12 68 4 0.06
Services Resorts_and_Casinos 10 71306 51739 0.73 42030 32406 0.77
Services Restaurants 30 48036 21245 0.44 17818 9213 0.52
Services Security_and_Protection_Services 6 10114 845 0.08 5722 793 0.14
Services Shipping 33 12878 12902 1.00 4527 9167 2.02
Services Specialty_Eateries 3 3633 2368 0.65 1770 1126 0.64
Services Specialty_Retail_Other 21 213767 3711 0.02 202211 1684 0.01
Services Sporting_Activities 2 68 39 0.57 13 39 3.00
Services Sporting_Goods_Stores 4 352 93 0.26 132 52 0.39
Services Staffing_and_Outsourcing_Services 14 2913 1592 0.55 495 143 0.29
Services Technical_Services 9 1126 721 0.64 395 132 0.33
Services Toy_and_Hobby_Stores 1 51 0 0.00 51 0 0.00
Services Trucking 11 655 907 1.38 38 153 4.03
Services Wholesale_Other 4 11 153 13.91 1 0 0.00
Technology Application_Software 29 62685 59968 0.96 27820 18279 0.66
Technology Business_Software_and_Services 46 16322 16639 1.02 8282 5271 0.64
Technology Communication_Equipment 41 86342 59489 0.69 33611 32390 0.96
Technology Computer_Based_Systems 2 2 0 0.00 2 0 0.00
Technology Computer_Peripherals 15 4064 1320 0.32 1100 744 0.68
Technology Data_Storage_Devices 13 105721 28734 0.27 41231 16691 0.40
Technology Diversified_Communication_Services 18 39520 19655 0.50 26190 10890 0.42
Technology Diversified_Computer_Systems 8 45471 44353 0.98 25231 12917 0.51
Technology Diversified_Electronics 28 11804 4919 0.42 5597 2099 0.38
Technology Healthcare_Information_Services 8 626 334 0.53 330 123 0.37
Technology Information_and_Delivery_Services 4 31 39 1.26 0 0 0.00
Technology Information_Technology_Services 13 2507 363 0.14 307 120 0.39
Technology Internet_Information_Providers 18 69684 54216 0.78 45426 29707 0.65
Technology Internet_Software_and_Services 30 43470 20784 0.48 18153 11376 0.63
Technology Long_Distance_Carriers 2 45 279 6.20 1 269 269.00
Technology Multimedia_and_Graphics_Software 8 23018 9872 0.43 8995 2199 0.24
Technology Networking_and_Communication_Devices 7 61795 42686 0.69 26024 14487 0.56
Technology Personal_Computers 2 130401 90079 0.69 81227 61111 0.75
Technology Printed_Circuit_Boards 9 1858 1245 0.67 622 117 0.19
Technology Processing_Systems_and_Products 5 2543 314 0.12 2363 117 0.05
Technology Scientific_and_Technical_Instruments 37 13726 3708 0.27 2204 820 0.37
Technology Security_Software_and_Services 6 12247 1342 0.11 2034 89 0.04
Technology Semiconductor_-_Broad_Line 20 107835 45020 0.42 32225 23370 0.73
Technology Semiconductor_-_Integrated_Circuits 40 36799 47772 1.30 15058 15765 1.05
Technology Semiconductor_-_Specialized 30 67859 42546 0.63 29488 10606 0.36
Technology Semiconductor_Equipment_and_Materials 30 32669 20898 0.64 17750 13690 0.77
Technology Semiconductor-_Memory_Chips 8 57907 17848 0.31 31097 9832 0.32
Technology Semiconductors 1 23 190 8.26 20 0 0.00
Technology Technical_and_System_Software 13 10374 5635 0.54 6149 2477 0.40
Technology Telecom_Services_-_Domestic 13 41702 22871 0.55 21280 10476 0.49
Technology Telecom_Services_-_Foreign 13 1416 358 0.25 485 130 0.27
Technology Wireless_Communications 27 388070 41808 0.11 314888 27257 0.09
Technology Application_Software 1 1504 32 0.02 114 0 0.00
Utilities Diversified_Utilities 22 436115 2845 0.01 429070 846 0.00
Utilities Electric_Utilities 42 9282 3463 0.37 1746 529 0.30
Utilities Foreign_Utilities 7 576 46 0.08 119 4 0.03
Utilities Gas_Utilities 23 1567 588 0.38 589 115 0.20
Utilities Water_Utilities 3 120 53 0.44 18 3 0.17




  
About Us | Contact Us | Terms of Use | Privacy Statement | Overview |
Copyright ©2010CrimsonMind. All rights reserved.