CrimsonMind Email Password   
Home | Symbol Lookup | About Us
Volume Analysis
Activity Lab
Scanners




   Option Quotes:
Historical Volume/OI:
Options Stats and Events:
 
"Crimsonmind.com is a great tool for finding unusual option activity, historical option data, and average trading volume."
CrimsonMind.com was reviewed in the June'09 issue of Technical Analysis of STOCKS & COMMODITIES by Jayanthi Gopalakrishnan, the editor of the magazine

Options data for Down Movers




Description: Options volume and put call ratios for stocks with over 5% increase/decline in price. To view a list of stocks from past 10 trading days, please select date from the "Other Dates" drop down.
NOTE: Options data displayed in the table is for 12Mar expiration. To view data for 12Apr, click on the button above.

Click on the column heading to sort.     Data as of: 2/22/2012 9:19:00 PM CST    Other Dates:
Symbol


Name


Price


Change


Chg.
(%)

Total
Call
Vol.
Total
Put
Vol.
Total
P/C

Call
Vol.
12Mar
Put
Vol.
12Mar
P/C

12Mar
DUST DIREXION DAILY GOLD MINERS BEAR 2X 29.26 -1.56 -5.06 37 4 0.43 37 4 0.11
MTH MERITAGE HOMES CORP 24.89 -1.33 -5.07 117 190 13.50 93 190 2.04
WAC Walter Investment Management Corp. 20.06 -1.09 -5.15 61 110 3.41 0 110 110.00
TOL TOLL BROTHERS INC 22.48 -1.22 -5.15 7907 1461 0.33 5791 1461 0.25
RS RELIANCE STEEL 54.01 -2.98 -5.23 251 64 0.57 103 64 0.62
ICON ICONIX BRAND GROUP 19.78 -1.15 -5.49 32 101 3.16 31 101 3.26
DELL DELL INC 17.15 -1.06 -5.82 55323 22579 0.75 16361 22579 1.38
WBS WEBSTER FINL CORP 22.40 -1.41 -5.92 200 0 0.11 200 0 0.00
WBMD WEBMD HEALTH CORP 25.65 -1.66 -6.08 520 730 1.94 367 730 1.99
Z Zillow Inc. 28.76 -1.87 -6.11 173 82 0.92 105 82 0.78
RGR STURM RUGER AND CO 42.96 -2.80 -6.12 1196 358 0.61 781 358 0.46
SIMO SILICON MOTION TECHN 18.23 -1.25 -6.42 1868 549 0.40 922 549 0.60
LAD Lithia Motors Inc. 23.40 -1.61 -6.44 622 168 0.38 480 168 0.35
PZZA PAPA JOHN'S INTL 37.52 -2.77 -6.88 222 185 1.38 132 185 1.40
CAKE CHEESECAKE FACT 29.37 -2.20 -6.97 3204 2750 1.30 1983 2750 1.39
GLRE Greenlight Capital Re Ltd. 23.60 -1.81 -7.12 5 13 14.60 0 13 13.00
TRAK DealerTrack Holdings 28.24 -2.94 -9.43 223 0 0.08 105 0 0.00
LL Lumber Liquidators Inc. 19.17 -2.36 -10.96 530 655 1.80 350 655 1.87
CELL BRIGHTPOINT INC 8.88 -1.12 -11.20 141 0 0.08 56 0 0.00
FST FOREST OIL 12.78 -1.66 -11.50 1551 2586 2.05 1100 2586 2.35
NFX NEWFIELD EXP COM 36.88 -5.37 -12.71 8291 2566 0.85 3017 2566 0.85
FSR Flagstone Reinsurance Holdings SA 7.99 -1.21 -13.15 0 0 10.00 0 0 0.00
CETV CENTRAL EUR MED A 6.95 -1.55 -18.24 692 71 0.68 13 71 5.46


  
About Us | Contact Us | Terms of Use | Privacy Statement | Overview |
Copyright ©2010CrimsonMind. All rights reserved.